Order results by:
| Issue | Title | |
| Vol 8, No 2 (2023) | Comparison of the blood parameters with the chemical composition of the muscle tissue of meat-and-egg chicken | Abstract PDF (Eng) similar documents |
| R. V. Nekrasov, N. V. Bogolyubova, A. A. Zelenchenkova, R. A. Rykov, N. A. Volkova, A. N. Vetokh | ||
| "... Basic blood and muscle tissue parameters have been analyzed in crossbred male Russian White ..." | ||
| Vol 10, No 4 (2025) | The effect of phytogenic additives on biochemical parameters of broiler chicken tissues. | Abstract PDF (Eng) similar documents |
| M. Ya. Kurilkina, T. A. Klimova, Sh. G. Rakhmatullin, D. G. Deryabin, K. N. Atlanderova, G. K. Duskaev | ||
| "... by 257.04 points (from 209.37 to 466.41; p ≤ 0.05). The muscle tissue weight of carcasses in experimental ..." | ||
| Vol 11, No 1 (2026) | Tissues chemical composition and quality in broiler chickens when using an adaptogenic complex | Abstract PDF (Eng) similar documents |
| N. V. Bogoluybova, R. V. Nekrasov, A. A. Zelenchenkova, N. S. Kolesnik, P. D. Lahonin, Ju. A. Bogolyubova, M. V. Pavlova | ||
| "... tissue; an increase in the water-holding capacity (WHC) of the breast (p < 0.01) and thigh (p < 0.01 ..." | ||
| Vol 10, No 4 (2025) | Comparative proteomic study of muscle tissue of wild boars and domestic pig breeds. | Abstract PDF (Eng) similar documents |
| I. M. Chernukha, L. I. Kovalev, N. I. Markov, E. A. Kotenkova, E. R. Vasilevskaya, M. E. Spirina, E. K. Polishchuk, L. V. Fedulova | ||
| "... of muscle tissue (M. longissimus dorsi) of wild boar and four pig breeds (Livny breed, Altai meat-type breed ..." | ||
| Vol 5, No 2 (2020) | Biochemical and histological indicators of blood and m. longissimus dorsi of young bulls of Kazakh white-headed breed of different genotypes by the CAPN1 and GH genes | Abstract PDF (Eng) similar documents |
| M. I. Selionova, V. R. Plakhtyukova | ||
| "... ) in the animals with the desirable genotype. Muscle tissue of animals of the СС and VV genotypes was characterized ..." | ||
| Vol 3, No 4 (2018) | THE STUDY OF ORGANOLEPTIC AND FUNCTIONAL-TECHNOLOGICAL PROPERTIES OF PORK MUSCLE TISSUE NOR AND PSE AT THE INDUSTRIAL ENTERPRISES OF THE SOUTHERN FEDERAL DISTRICT | Abstract PDF (Eng) similar documents |
| Olga N. Orlova, Vitaliy S. Mkrtichyan, Ludmila V. Skripnik, Ludmila V. Krichun | ||
| "... of muscle tissue of NOR and PSE pork, obtained from animals transported at distances of 50 and 170 ..." | ||
| Vol 6, No 1 (2021) | The effect of essential oils on quality and safety parameters of meat during its storage | Abstract PDF (Eng) similar documents |
| A. U. Shkabrou, V. D. Raznichenka, L. Y. Kharkevich | ||
| "... of histological structural changes in muscle tissue showed that application of EOM slows down autolytic processes ..." | ||
| Vol 7, No 4 (2022) | The ways to improve the biological and morphological parameters of young fattening pigs | Abstract PDF (Eng) similar documents |
| I. N. Mikolaychik, L. A. Morozova, A. V. Iltyakov, E. S. Stupina, O. P. Neverova, T. I. Uryumtseva | ||
| "... the carcasses of pigs of the 3rd experimental group contained muscle tissue by 4.74% (P<0.05) more than the same ..." | ||
| Vol 6, No 3 (2021) | The influence of brood chickens by-products processing with probiotic culture starter on change of their functional and technological parameters. | Abstract PDF (Eng) similar documents |
| O. V. Zinina, S. P. Merenkova, K. S. Gavrilova, M. B. Rebezov, D. A. Utyanov, A. S. Knyazeva | ||
| "... and biological value due to their high content of connective tissue. Biotechnological processing improves ..." | ||
| Vol 9, No 4 (2024) | Influence of natural plant substances on quality indicators of broiler chicken meat | Abstract similar documents |
| G. K. Duskaev, B. S. Nurzhanov, Sh. G. Rakhmatullin, M. Ya. Kurilkina, K. N. Atlanderova | ||
| "... by 4.50% and 7.27%, respectively. Similarly, the mass of muscle tissue and edible part of carcass in group ..." | ||
| Vol 7, No 4 (2022) | The study of proteotomic profile of mutton with consideration to the influence of feed combinatorics | Abstract PDF (Eng) similar documents |
| T. M. Giro, L. I. Kovalev, A. V. Kulikovskii, M. A. Kovaleva, A. V. Giro, T. Yu. Isaikina | ||
| "... of organic origin in the diet of lambs on the marker-proteins of skeletal muscle tissue, of myocardium ..." | ||
| Vol 2, No 2 (2017) | TECHNOLOGICAL PROPERTIES OF CHILLED BEEF OF VARIOUS COLOR CLASSES | Abstract PDF (Eng) similar documents |
| I, V. Kozyrev, T. M. Mittelstein, V. A. Pchelkina, A. B. Lisitsyn | ||
| "... of muscle tissue obtained from Hereford (beef cattle) and White-and-Black (beef and dairy cattle) breeds ..." | ||
| Vol 6, No 1 (2021) | Polymorphism of the gene GDF9 in sheep of Prikatun type of Altai Mountains breedand its correlation with indices of meat rate productivity | Abstract PDF (Eng) similar documents |
| M. I. Selionova, N. A. Podkorytov | ||
| "... . percent, 0.16 and 0.39 units (P<0.05) accordingly. The muscle tissue of rams of the desired genotype ..." | ||
| Vol 8, No 2 (2023) | Optical-spectroscopic analysis of colorimetric changes in meat during its storage | Abstract PDF (Eng) similar documents |
| A. U. Shkabrou, I. M. Chernukha, V. D. Raznichenka, L. U. Lazovikava | ||
| "... of aqueous extracts from muscle tissue confirm the promising prospects of using this method ..." | ||
| 1 - 14 of 14 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)




































